surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1261. truskawa 31.052 0 N/A N/A 15/06/2025
1262. master4life 34.583 0 N/A N/A 01/10/2023
1263. sAbi. 37.405 0 N/A N/A 30/09/2024
1264. Jennyfr 38.064 0 N/A N/A 25/08/2025
1265. rink 39.233 0 N/A N/A 22/07/2024
1266. niewolnik z afryki 39.876 0 N/A N/A 10/02/2024
1267. Hurz 41.621 0 N/A N/A 24/11/2019
1268. Kphita 42.428 0 N/A N/A 01/01/2024
1269. PANDA 45.180 0 N/A N/A 28/10/2020
1270. РиэлторSPB 45.545 0 N/A N/A 09/06/2024
1271. -i- 46.033 0 N/A N/A 16/09/2023
1272. InDeXIL 49.735 0 N/A N/A 08/02/2025
1273. yes 56.949 0 N/A N/A 09/12/2023
1274. CaLmA CaLmA aQuI yA eStoY' 63.166 0 N/A N/A 14/01/2018
1275. a mai plecat 1g 69.766 0 N/A N/A 14/02/2024