surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
451. Skyload 00:41.79 38 7561 131 25/10/2017
452. Vladko sux 00:41.81 38 8684 131 23/03/2024
453. -[LimE]- 00:41.82 38 4554 101 10/03/2022
454. Player 00:41.83 38 8684 99.5 14/03/2021
455. Luko 00:41.86 38 7561 101 12/08/2017
456. Mariiozo 00:41.91 37 6153 131 17/05/2017
457. MaxiStyl´e 00:41.92 37 8308 125 03/02/2020
458. rayk0z' 00:41.96 37 8684 131 19/11/2022
459. nawel. 00:41.99 37 8684 131 17/08/2024
459. Zenius 00:41.99 37 10210 131 28/02/2025
461. Shamazing | krmm_ 00:42.03 37 6153 131 07/07/2017
461. xom9k 00:42.03 37 10210 131 25/10/2025
463. N3on #InsaneGravity 00:42.08 37 7561 131 13/06/2018
464. quartzite 00:42.09 37 8684 131 18/11/2023
465. Antr1u 00:42.11 36 9437 100 09/09/2022