surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
451. d` 00:41.73 39 8684 99.5 20/02/2022
452. Vn$ 00:41.78 39 8684 99.5 14/02/2021
452. xdejoyer 00:41.78 39 10210 131 09/08/2025
454. Skyload 00:41.79 38 7561 131 25/10/2017
455. Vladko sux 00:41.81 38 8684 131 23/03/2024
456. -[LimE]- 00:41.82 38 4554 101 10/03/2022
457. Player 00:41.83 38 8684 99.5 14/03/2021
458. Luko 00:41.86 38 7561 101 12/08/2017
459. Mariiozo 00:41.91 38 6153 131 17/05/2017
460. MaxiStyl´e 00:41.92 38 8308 125 03/02/2020
461. rayk0z' 00:41.96 38 8684 131 19/11/2022
462. nawel. 00:41.99 38 8684 131 17/08/2024
462. Zenius 00:41.99 38 10210 131 28/02/2025
464. Shamazing | krmm_ 00:42.03 37 6153 131 07/07/2017
464. xom9k 00:42.03 37 10210 131 25/10/2025