surf_water-run2

Best possible run: 00:24.01

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
376. Aladdin 00:41.69 37 8684 131 31/07/2022
377. Big Boop Gambino 00:41.72 37 9920 131 22/01/2024
378. d` 00:41.73 37 8684 99.5 20/02/2022
379. Vn$ 00:41.78 37 8684 99.5 14/02/2021
380. Skyload 00:41.79 37 7561 131 25/10/2017
381. Vladko sux 00:41.81 37 8684 131 23/03/2024
382. -[LimE]- 00:41.82 36 4554 101 10/03/2022
383. Player 00:41.83 36 8684 99.5 14/03/2021
384. Luko 00:41.86 36 7561 101 12/08/2017
385. Mariiozo 00:41.91 36 6153 131 17/05/2017
386. MaxiStyl´e 00:41.92 36 8308 125 03/02/2020
387. rayk0z' 00:41.96 36 8684 131 19/11/2022
388. nawel. 00:41.99 36 8684 131 17/08/2024
389. Shamazing | krmm_ 00:42.03 36 6153 131 07/07/2017
390. N3on #InsaneGravity 00:42.08 35 7561 131 13/06/2018