surf_water-run

Best possible run: 00:23.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
511. kprn 00:49.25 18 N/A N/A 02/04/2016
512. ja zalame 00:49.29 18 N/A N/A 14/12/2015
513. #thinkfast cone. 00:49.31 18 8684 131 29/12/2021
514. aucbr; CasasBahia 00:49.33 17 8308 131 07/05/2020
515. super- 00:49.41 17 8308 130 29/07/2020
516. GoWter_Rtl 00:49.55 17 4554 99.5 28/06/2021
517. cs_747 00:49.61 17 8684 99.5 17/03/2021
518. DuXyXD 00:49.63 17 4554 101 03/04/2017
519. M0rning Tea 00:49.70 17 8684 131 03/12/2020
520. unnamed 00:49.72 17 8684 131 03/02/2021
521. carbonero 00:49.74 17 8308 99.5 04/08/2020
522. FILIPVEL 00:49.88 17 4554 131 26/04/2017
522. .EhrLich`z | Harry^ 00:49.88 17 4554 100 21/11/2019
524. TheNoob!!!!!!!!!! 00:49.96 17 4554 99 30/10/2024
525. 1000 Shells 00:50.13 17 8684 100 24/12/2021