surf_water-run

Best possible run: 00:23.11

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
481. RichH* Come On SurferS 00:49.08 18 7561 131 06/01/2018
482. Phoenix 00:49.21 17 8308 100 27/01/2020
483. kprn 00:49.25 17 N/A N/A 02/04/2016
484. ja zalame 00:49.29 17 N/A N/A 14/12/2015
485. #thinkfast cone. 00:49.31 17 8684 131 29/12/2021
486. aucbr; CasasBahia 00:49.33 17 8308 131 07/05/2020
487. super- 00:49.41 17 8308 130 29/07/2020
488. GoWter_Rtl 00:49.55 17 4554 99.5 28/06/2021
489. cs_747 00:49.61 17 8684 99.5 17/03/2021
490. DuXyXD 00:49.63 17 4554 101 03/04/2017
491. M0rning Tea 00:49.70 17 8684 131 03/12/2020
492. unnamed 00:49.72 17 8684 131 03/02/2021
493. carbonero 00:49.74 16 8308 99.5 04/08/2020
494. FILIPVEL 00:49.88 16 4554 131 26/04/2017
494. .EhrLich`z | Harry^ 00:49.88 16 4554 100 21/11/2019