surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
9781. 098 67.105 0 N/A N/A 07/06/2021
9782. guillermowwww 67.113 0 N/A N/A 11/08/2018
9783. xLxxLxXxL 67.329 0 N/A N/A 22/03/2023
9784. @RLAND@_JAKAJ ^_^ 67.425 0 N/A N/A 24/10/2018
9785. ril3 67.553 0 N/A N/A 29/07/2019
9786. bozi_beam 67.678 0 N/A N/A 17/05/2022
9787. Alexandru 67.707 0 N/A N/A 05/02/2019
9788. splantter 67.720 0 N/A N/A 06/06/2019
9789. S'E 12 68.059 0 N/A N/A 05/05/2019
9790. Playr 68.093 0 N/A N/A 13/04/2020
9791. |Arranc4CrÂn1o|SemS0M| 68.412 0 N/A N/A 17/10/2019
9792. big baby tape 68.756 0 N/A N/A 14/04/2019
9793. Surf Gateway is where it's at! 68.900 0 N/A N/A 31/01/2019
9794. steyf1k 68.904 0 N/A N/A 25/01/2021
9795. Ands~lov~trap 69.023 0 N/A N/A 14/11/2023