surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
6826. [MR.prastie] 25.169 0 N/A N/A 15/11/2018
6827. {PRO} {GAME3} * 25.170 0 N/A N/A 17/04/2020
6828. Logan Paul 25.171 0 N/A N/A 10/07/2021
6829. ItsReflxz 25.172 0 N/A N/A 26/04/2019
6830. AtteNtioN! 25.175 0 N/A N/A 21/12/2020
6831. Vini Dyoxes 25.179 0 N/A N/A 04/01/2020
6831. cika kure 25.179 0 N/A N/A 22/03/2020
6833. z 25.182 0 N/A N/A 01/06/2022
6834. toster 25.183 0 N/A N/A 10/04/2019
6835. Krose 25.184 0 N/A N/A 18/07/2023
6836. [B]ur[N] it [D]ow[N] 25.185 0 N/A N/A 10/11/2018
6837. 8b1 25.186 0 N/A N/A 02/03/2020
6838. FI$I<3R | Surf-Sportz 25.188 0 N/A N/A 27/07/2019
6838. (VD$)Paulo 25.188 0 N/A N/A 18/03/2020
6840. ponos sobaki 25.191 0 N/A N/A 10/11/2019