surf_tutorial

Best possible run: 00:30.59

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
6196. 2. 25.165 0 N/A N/A 13/01/2020
6197. CyBeR{POWER}DaRkTR 2 25.166 0 N/A N/A 04/02/2019
6198. [MR.prastie] 25.169 0 N/A N/A 15/11/2018
6199. {PRO} {GAME3} * 25.170 0 N/A N/A 17/04/2020
6200. Logan Paul 25.171 0 N/A N/A 10/07/2021
6201. ItsReflxz 25.172 0 N/A N/A 26/04/2019
6202. AtteNtioN! 25.175 0 N/A N/A 21/12/2020
6203. Vini Dyoxes 25.179 0 N/A N/A 04/01/2020
6203. cika kure 25.179 0 N/A N/A 22/03/2020
6205. z 25.182 0 N/A N/A 01/06/2022
6206. toster 25.183 0 N/A N/A 10/04/2019
6207. Krose 25.184 0 N/A N/A 18/07/2023
6208. [B]ur[N] it [D]ow[N] 25.185 0 N/A N/A 10/11/2018
6209. 8b1 25.186 0 N/A N/A 02/03/2020
6210. FI$I<3R | Surf-Sportz 25.188 0 N/A N/A 27/07/2019