surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
17851. teosugerKUK 14.277 0 N/A N/A 16/12/2020
17852. [deNnEy] 14.287 0 N/A N/A 27/10/2020
17853. KabaN 14.294 0 N/A N/A 28/12/2020
17854. MN 14.315 0 N/A N/A 18/07/2018
17855. KT | misafir cocugu [S-C] 14.351 0 N/A N/A 17/01/2021
17856. T$UNAM1 14.355 0 N/A N/A 03/05/2019
17857. SemiiR 14.357 0 N/A N/A 19/08/2022
17858. Pr3tze1 14.371 0 N/A N/A 15/05/2021
17859. PFML Sora 14.380 0 N/A N/A 24/01/2022
17860. tonka 14.384 0 N/A N/A 14/07/2024
17861. Sabin (Starter) 14.425 0 N/A N/A 17/04/2019
17862. Szymus 14.437 0 N/A N/A 20/01/2023
17863. Vlad L-a Omorat Pe --->` 14.454 0 N/A N/A 13/05/2018
17864. . 14.463 0 N/A N/A 15/07/2019
17865. Gldanski volki 14.483 0 N/A N/A 27/05/2020