surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8671. ***NAVIX*** 42.070 0 N/A N/A 11/06/2024
8672. Fenix l *BlAcK*RiDeR* 42.081 0 N/A N/A 02/02/2021
8673. qwe 42.091 0 N/A N/A 15/08/2024
8674. meavs 42.137 0 N/A N/A 29/01/2021
8675. ZOOM 42.221 0 N/A N/A 18/11/2018
8676. snicker 42.274 0 N/A N/A 17/12/2021
8677. Shogo 42.328 0 N/A N/A 30/12/2020
8678. StaR_HeRo? 42.553 0 N/A N/A 17/03/2021
8679. pusinator3000 42.601 0 N/A N/A 01/09/2018
8680. NINJA HAS LIGMA!!! 42.721 0 N/A N/A 03/02/2019
8681. mr . hell 42.788 0 N/A N/A 28/03/2020
8682. YAMEN 42.849 0 N/A N/A 04/06/2020
8683. haw?! 43.058 0 N/A N/A 06/03/2019
8684. .sou foda | zRamonn_Gv 43.196 0 N/A N/A 04/08/2018
8685. ALp. 43.252 0 N/A N/A 23/10/2020