surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8296. Artheista 21.509 0 N/A N/A 13/09/2021
8297. Emrah 21.512 0 N/A N/A 01/08/2019
8298. [WRR] MRL 21.516 0 N/A N/A 04/01/2019
8299. Kimi 21.565 0 N/A N/A 20/05/2020
8300. Snejk 21.568 0 N/A N/A 20/01/2023
8301. Player 21.582 0 N/A N/A 20/03/2021
8302. OutPay 21.596 0 N/A N/A 03/11/2018
8303. Just 21.601 0 N/A N/A 12/12/2020
8304. FBI74 21.637 0 N/A N/A 25/08/2019
8305. Sanya Negative 21.648 0 N/A N/A 21/06/2021
8306. viri ti vugl@ iz@ ugl@ 21.656 0 N/A N/A 02/02/2019
8307. MR STINK 21.683 0 N/A N/A 18/07/2025
8308. gejsofil 21.748 0 N/A N/A 25/01/2019
8309. NISI-8 21.764 0 N/A N/A 31/10/2018
8310. [WAW] 21.848 0 N/A N/A 27/01/2021