surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5491. Smile 01:44.66 5 8308 100 07/05/2020
5492. Turtel 01:44.75 5 4554 100 21/06/2017
5493. IM THE KING 01:44.76 5 4554 100 27/08/2018
5494. BeJlukuu 01:44.85 5 8196 100 17/05/2019
5495. MR STINK 01:44.86 5 10210 100 18/07/2025
5496. DiogoKL64 01:44.88 5 4554 131 15/08/2019
5497. fug 01:44.90 5 4554 131 18/10/2019
5498. GV!SH{} 01:44.92 5 4554 101 23/06/2020
5499. I'm a big fan of Surf Gateway! 01:44.93 5 4554 100 06/02/2021
5500. MarceliN ︻芫=一 01:45.15 5 4554 100 21/09/2019
5500. Guevara 01:45.15 5 8684 131 18/11/2022
5502. lochin58 01:45.22 5 9682 101 02/09/2023
5503. d(-_-)b | DonMarko | 01:45.25 5 4554 131 02/04/2020
5504. kirill1234k | ADM 01:45.43 5 4554 101 02/11/2019
5505. REPLAY 01:45.58 5 4554 100 12/12/2020