surf_tutorial

Best possible run: 00:30.59

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5176. Sheriff 02:01.98 3 4554 110 31/05/2021
5177. (1)Surf Gateway is where it's a 02:02.06 3 4554 100 15/04/2020
5178. Magla 02:02.18 3 4554 125 11/02/2019
5179. fhgfdtgrft 02:02.27 3 4554 100 21/05/2019
5180. Germany `s | EYSANNNNNN <GVR> 02:02.32 3 8308 131 02/12/2019
5181. Ya_K_uP 02:02.40 3 4554 100 03/01/2021
5182. FaKeZ^ 02:02.62 3 4554 100 14/04/2019
5183. samir 02:02.72 3 4554 100 21/08/2018
5183. The~End~Men 02:02.72 3 4554 100 23/03/2020
5185. Hog rider 02:02.73 3 4554 100 26/08/2021
5186. dovla 02:02.74 3 4554 100 10/04/2020
5187. Ali King 02:03.05 3 8308 100 07/08/2020
5188. AMOGUS 02:03.10 3 8684 100 31/03/2021
5189. |K2|Dennis Rodman 02:03.24 3 4554 125 30/06/2020
5190. 6IX9INE 02:03.56 3 4554 131 14/10/2018