surf_tutorial

Best possible run: 00:30.51

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2566. symbolik 00:48.98 40 8684 99.5 02/06/2025
2567. zigazaga 00:48.99 40 4554 101 27/04/2020
2567. KiritoLeFakePK 00:48.99 40 8308 101 29/07/2020
2567. swizzl3akali 00:48.99 40 4554 100 27/12/2020
2570. Nexus_ 00:49.00 40 8308 131 08/01/2020
2570. Trbc.22 00:49.00 40 4554 100 23/03/2020
2570. JE 00:49.00 40 4554 131 07/11/2020
2570. CharaAmine 00:49.00 40 8684 100 18/08/2025
2574. gnarly kid. 00:49.01 40 7960 131 18/01/2019
2574. Surf 00:49.01 40 4554 100 13/06/2019
2574. 7Rg | KACHAN 00:49.01 40 8308 131 11/04/2020
2574. dari 00:49.01 40 8684 100 20/10/2021
2574. ~|ahmad|~ 00:49.01 40 4554 100 06/12/2023
2574. idontknew 00:49.01 40 10210 131 22/12/2024
2580. griffith 00:49.02 40 4554 100 28/02/2021