surf_trip

Best possible run: 00:20.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1006. arthur shelby cassey shelby 01:01.07 8 4554 100 09/03/2021
1007. sakib 01:01.14 8 4554 131 11/04/2018
1008. suka 01:01.31 8 8684 131 28/11/2023
1009. lexie 01:01.42 8 7561 99.5 23/09/2021
1010. t3 01:01.59 8 7960 131 20/09/2018
1011. CZOKOMOKO 01:01.65 8 8308 101 26/06/2020
1012. Kenny #NS 01:01.71 8 8684 99.5 27/07/2024
1013. LilVabe 01:01.76 7 4554 100 23/08/2020
1013. 1up [MushroomMcKenna] 01:01.76 7 9920 131 03/04/2024
1015. 我真是新手 01:01.80 7 10210 99.5 04/11/2024
1016. skyd0g 01:01.87 7 8684 131 15/08/2021
1017. Paiva!* 01:01.88 7 8684 131 03/08/2023
1018. -|Alets|- 01:01.90 7 7561 101 02/04/2023
1019. Lil Tjay 01:02.05 7 8684 131 09/06/2023
1020. vizoredGOD 01:02.10 7 8684 131 26/05/2024