surf_trip

Best possible run: 00:20.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
541. Unterhosen-Wichtel 00:30.43 46 8684 131 13/07/2023
542. Paavo 00:30.46 46 10210 99.5 30/11/2025
543. [GG] zettan 00:30.48 46 N/A N/A 06/11/2016
544. `risen 00:30.53 46 8684 99.5 17/10/2025
545. カタナボーィ 00:30.55 46 10210 131 29/01/2026
546. aceituna 00:30.58 45 10210 100 26/10/2025
547. filio 00:30.60 45 10210 100 13/02/2026
548. snew 00:30.61 45 9920 101 12/08/2024
549. jux 00:30.63 45 N/A N/A 07/02/2017
550. ipka #3sixty 00:30.68 45 N/A N/A 04/09/2016
551. Zenius 00:30.71 45 10210 131 13/12/2024
552. CHINESE SKUN 00:30.75 45 8308 131 17/06/2020
553. JKS|Itop 00:30.77 45 8684 131 09/03/2025
554. cristi sef 00:30.78 45 9920 131 03/08/2024
555. Baku 00:30.80 45 8684 99.5 13/08/2025