surf_trip

Best possible run: 00:20.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
316. Hanging balls 00:28.62 49 6153 131 26/04/2017
316. raposao comedor 00:28.62 49 8684 131 27/07/2021
316. lpsc 00:28.62 49 8684 131 19/09/2023
319. kanfqm 00:28.64 49 8308 130.5 11/06/2020
320. Player 00:28.66 49 8684 131 28/09/2021
321. J6uluvana 00:28.69 49 4554 125 10/05/2017
322. fizz 00:28.71 48 4554 131 25/06/2021
323. Alikadze 00:28.75 48 8308 101 24/06/2020
324. BOODODZ 00:28.77 48 8684 131 19/09/2023
325. rB # Lacikaa.- 00:28.78 48 8684 131 03/05/2021
326. *LokaPoka- 00:28.79 48 N/A N/A 22/02/2016
327. $$$ 00:28.80 48 8684 131 02/02/2021
328. #2 - Majin 00:28.82 48 9920 131 14/02/2024
329. ACID | Trip* 00:28.88 48 4554 101 15/02/2019
330. Sova M 00:28.90 47 7561 131 24/03/2022