surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
946. Yotov04 10.491 0 N/A N/A 05/02/2024
947. 'MarI[O]L-aK[R]ep1' 10.506 0 N/A N/A 09/07/2019
948. bashaw 10.512 0 N/A N/A 07/01/2019
949. KPoJIuK 10.532 0 N/A N/A 24/12/2021
950. Alex Altero 10.548 0 N/A N/A 11/11/2020
951. chupa minha pi k 10.572 0 N/A N/A 23/02/2020
952. yuri @Cyclone 10.579 0 N/A N/A 06/05/2020
953. DieWoord 10.584 0 N/A N/A 18/09/2018
954. --LooD-- 10.600 0 N/A N/A 09/01/2018
955. BobZiiinnn 10.629 0 N/A N/A 20/09/2024
956. $ RED WOLF $ Welio 10.646 0 N/A N/A 04/09/2020
957. LuisMatado 10.659 0 N/A N/A 31/03/2017
958. Kalass nosimmm 10.662 0 N/A N/A 19/03/2020
959. 770 #TripleC 10.676 0 N/A N/A 01/04/2021
960. querosene 10.733 0 N/A N/A 05/06/2020