surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
136. ratamen 02:26.16 17 8684 131 08/10/2023
137. Aljosa 02:33.23 17 4554 131 06/11/2022
138. wormloop 02:38.57 16 7561 131 24/01/2018
139. NoobThePlayer 02:41.93 16 4554 131 30/06/2022
140. Maksim:D 02:42.18 16 8196 131 15/09/2019
141. Suprema De Pollo 02:48.13 16 4554 131 10/02/2020
142. RabeL* 03:10.37 16 8308 125 02/06/2020
143. monO_Ob le sp3ctat3ur 03:35.60 16 8308 131 19/07/2020
144. chokao 03:54.15 16 8684 100 26/10/2024
145. Kaktusiukas:> 04:03.31 16 4554 100 16/11/2018
146. lum 04:15.90 16 6153 131 27/03/2017
147. FREE! 04:55.39 15 8684 101 01/02/2021
148. tipi 05:10.37 15 7561 131 10/10/2017
149. NoobThePlayer 05:34.24 15 4554 100 06/07/2019
150. .::EA7 | JIoXMaTblu |::. 05:38.27 15 8684 131 05/10/2023