surf_spectacular

Best possible run: 00:12.28

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
931. Fanker` 02:11.04 12 8196 99.5 25/05/2019
932. drakura 02:12.41 12 4554 100 08/04/2020
933. huh 02:14.49 12 4554 131 26/10/2022
934. cs2prof 02:18.83 12 8684 101 05/09/2023
935. Принцип | SrBeNdA^ 02:20.16 12 8308 101 17/04/2020
936. carlinhos maia 02:20.81 12 8684 100 28/10/2023
937. KHARRANAVAIRUZZZ 02:21.11 12 8308 105 28/03/2020
938. DANu 02:21.98 12 10210 100 31/08/2025
939. Josessin 02:27.12 12 8308 101 28/03/2020
940. Rother 02:27.70 12 8684 100 26/03/2022
941. Player 02:35.83 12 8684 100 30/11/2020
942. vinizl_vx 02:41.28 12 8684 131 25/02/2023
943. Player 02:43.22 12 8684 100 22/08/2023
944. fnatic.msi f0rest 02:44.66 12 8308 99.5 03/03/2020
945. |DZ| ~ZAKA~ 02:45.76 11 4554 100 31/03/2020