surf_spectacular

Best possible run: 00:12.28

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
856. e.s 01:48.86 12 8308 100 25/10/2019
857. Afiado 01:50.88 12 8196 100 10/09/2019
858. HoMeR sImPsOn 01:51.30 12 7960 101 18/02/2019
859. xLeaR* 01:51.64 12 9920 101 28/07/2024
860. Beamer ImInLoveWithAGhostGirl 01:52.78 12 7960 131 02/12/2018
861. 123 mano virdulis 01:56.43 12 4554 101 07/07/2021
862. begin 01:57.07 12 8308 100 14/07/2020
863. Jowi RCC 01:59.22 12 4554 100 11/04/2024
864. Sorry drug : ) 02:01.05 12 8684 101 03/10/2021
865. ЧпокПупок 02:02.11 12 9920 100 11/04/2024
866. Rdl | 'IceKing.png 02:03.32 12 8684 131 13/09/2024
867. Another Surf Gateway Fan 02:03.80 12 4554 131 26/10/2018
868. TUKI 02:07.97 12 4554 100 20/04/2017
869. Fanker` 02:11.04 12 8196 99.5 25/05/2019
870. drakura 02:12.41 12 4554 100 08/04/2020