surf_spectacular

Best possible run: 00:12.28

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
796. Max holloway 01:34.19 12 9920 99.5 04/03/2024
797. Kiko Chaves 01:34.40 12 4554 101 23/08/2021
798. ens 01:36.01 12 4554 100 29/12/2020
799. rtk 01:40.28 12 8684 100 24/09/2022
800. Fantasy 01:43.91 12 8684 131 20/08/2021
801. THAIROS 01:43.97 12 8684 101 11/03/2021
802. Peraah 01:46.31 12 8684 130 23/11/2020
803. fisker 01:47.73 12 8308 101 06/05/2020
804. viggo 01:48.34 12 8308 99.5 15/11/2019
805. DonVito 01:48.43 12 8684 131 28/12/2023
806. Flush 01:48.58 12 8308 131 21/07/2020
807. Luck_||`lnd!@$-# 01:48.59 12 4554 100 10/09/2019
808. e.s 01:48.86 12 8308 100 25/10/2019
809. Afiado 01:50.88 12 8196 100 10/09/2019
810. HoMeR sImPsOn 01:51.30 12 7960 101 18/02/2019