surf_space_station

Best possible run: 00:39.74

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
226. gansh 04:49.81 19 10210 131 20/04/2025
227. Atheist 04:55.70 19 10210 131 12/11/2024
228. siema 05:16.48 19 8308 131 30/07/2020
229. OlbrieN 05:22.34 19 N/A N/A 12/11/2015
230. 56k 05:51.76 19 8684 131 24/10/2021
231. impus 06:08.92 19 10315 131 23/01/2025
232. olej4 06:17.19 19 7561 131 15/07/2017
233. Krypto 06:50.98 19 4554 131 22/09/2022
234. Baba Yaga 06:52.75 19 10210 131 28/11/2025
235. N3on | Surf-Sportz 07:07.27 19 7960 131 01/02/2019
236. jaguar 07:37.90 19 7561 131 06/11/2017
237. agTu * Kenny 07:56.20 19 8308 131 20/10/2019
238. psychopathh 08:28.74 19 8196 131 11/06/2019
239. santi good vibes 08:34.34 19 8684 131 15/02/2021
240. Akame ga kill! 09:13.05 18 7561 131 01/06/2018