surf_run-fun

Best possible run: 00:27.60

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8146. みや 12:27.61 7 8684 100 29/03/2023
8147. A M A T E R A $ U ^_^ <3 12:38.97 7 4554 100 31/12/2018
8148. Cinbi 12:41.70 7 4554 100 27/03/2020
8149. Franchu 12:42.83 7 8684 70 31/07/2021
8150. brian 12:46.31 7 4554 100 02/02/2019
8151. mahmuod :) 12:46.33 7 4554 100 25/03/2020
8152. JOtafb_ 12:47.96 7 4554 100 06/04/2021
8153. PuCCoHeNzAp 12:49.94 7 8684 101 27/01/2021
8154. VILJA DJE SI??? 12:57.04 7 4554 100 29/12/2018
8155. no_fire-47 13:01.58 7 4554 100 26/05/2019
8156. EnVyUs|DJLakifull 13:03.26 7 4554 100 25/10/2018
8157. LegenD-657[F.B.I(*-*)$ 13:17.56 7 4554 100 24/12/2020
8158. ~F4CUND!T0~ 13:18.01 7 4554 101 25/03/2020
8159. maza kiler 13:30.17 7 4554 100 03/08/2018
8160. THE_pro_salvo 13:35.67 7 4554 101 19/05/2021