surf_run-fun

Best possible run: 00:27.60

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8056. 2000pingli 04:46.43 7 4554 101 08/07/2019
8057. LeVi 04:47.31 7 4554 101 02/02/2019
8058. 2 04:47.36 7 4554 100 22/04/2021
8059. STK EO LUIS 04:47.38 7 4554 100 09/01/2021
8060. BG 04:47.61 7 4554 100 21/02/2019
8061. maquina de teco 04:47.65 7 4554 100 21/08/2018
8062. HoMeR sImPsOn 04:48.00 7 8308 131 26/04/2020
8063. kuda 04:48.11 7 8684 100 02/06/2021
8064. I'm a big Surf Gateway fan! 04:48.42 7 8684 100 26/12/2020
8065. ELGORDOTRAGAPANCHOS 04:49.53 7 7561 101 27/09/2020
8066. urke 04:49.70 7 4554 131 13/02/2021
8067. TR|TAHIR 04:49.77 7 4554 100 19/05/2020
8068. onex 04:50.03 7 4554 100 12/11/2018
8069. I'm a huge fan of Surf Gateway! 04:50.05 7 4554 100 05/01/2019
8070. niirvana.- 04:50.64 7 4554 101 21/08/2018