surf_quenos

Best possible run: 00:33.64

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
8176. MUMB()! 400037 05:37.45 3 4554 100 13/05/2019
8177. 4uH 05:38.26 3 4554 100 19/10/2020
8178. Z A C K ;/ 05:42.94 3 4554 100 09/07/2019
8179. GustavoK10 05:43.35 3 4554 100 01/02/2019
8180. 123 05:45.37 3 4554 100 11/06/2019
8181. gOg 05:47.15 3 4554 100 22/05/2020
8182. [TR]koozHD 05:49.80 3 4554 100 03/02/2019
8183. STRIKE_RASIYA 05:55.90 3 8684 100 25/12/2022
8184. Disnator 05:56.78 3 8308 131 28/03/2020
8185. Val 05:57.13 3 8308 100 18/04/2020
8186. Peter Griffin Swag Man 69 06:00.99 3 4554 100 24/04/2019
8187. WatashiDekinai 06:06.64 3 7960 131 11/02/2019
8188. <BCS16> FrT|Melol 06:12.12 3 4554 100 08/12/2022
8189. Dylan 06:14.72 3 4554 100 12/01/2021
8190. NAVI LEART 06:18.53 3 4554 100 27/02/2021