surf_quenos

Best possible run: 00:33.66

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
7966. OMEGA-B | KoRLy 03:57.51 3 8684 99.5 19/03/2023
7967. B0auZca_ARG 03:57.89 3 9920 101 14/08/2024
7968. HAMZA 03:58.26 3 4554 131 14/03/2021
7969. CounterSpike 04:01.21 3 4554 101 21/12/2019
7970. Danny 04:03.01 3 4554 100 12/12/2020
7971. Player 04:03.83 3 8684 100 29/01/2022
7972. T6ak 04:05.11 3 4554 100 15/01/2021
7973. Poor Rat 04:06.02 3 4554 100 06/01/2019
7974. MaMKa_DoMa>? 04:08.24 3 4554 101 08/01/2020
7975. taher121 04:08.49 3 8308 100 09/10/2019
7976. DEADPOOL 04:08.56 3 4554 100 31/03/2020
7977. Delete PB | T O X I C 04:08.59 3 8684 100 27/01/2024
7978. ARBEN 04:10.07 3 4554 100 12/05/2019
7979. noefl dz ;:!, 04:11.70 3 4554 100 01/02/2021
7980. Denizzzzzzzka 04:12.27 3 4554 101 07/12/2020