surf_quenos

Best possible run: 00:33.64

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
7276. God_Boy 01:14.11 5 4554 100 22/04/2019
7276. TheUnitCoa 01:14.11 5 8196 100 27/04/2019
7276. goku 01:14.11 5 4554 100 03/02/2021
7276. Pro surf 01:14.11 5 4554 131 11/06/2021
7280. csongor135 01:14.13 5 4554 101 06/08/2019
7281. kUlt<3 01:14.14 5 8308 101 09/04/2020
7282. s 01:14.16 5 8684 101 23/04/2021
7283. noname 01:14.17 5 4554 100 05/02/2019
7283. EST 01:14.17 5 10022 100 09/04/2024
7285. kemzey 01:14.21 5 4554 100 06/04/2023
7286. MyDream 01:14.23 5 8684 99.5 21/06/2021
7287. ~Skituljko Jr. 01:14.24 5 4554 100 20/03/2020
7288. Hans_Harald 01:14.25 5 8684 100 27/02/2023
7289. ZoRo 01:14.26 5 4554 100 28/04/2019
7289. e3k4||Headshot 01:14.26 5 4554 100 31/03/2021