surf_quenos

Best possible run: 00:33.77

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2281. KIng kraken 00:46.09 54 4554 100 09/03/2019
2281. Player 00:46.09 54 8684 99.5 20/08/2020
2281. jonii 00:46.09 54 8684 131 15/01/2023
2284. Risen! 00:46.10 54 4554 100 26/04/2020
2284. Do2xG 00:46.10 54 8308 131 28/04/2020
2284. chlenix1.1.0CAT 00:46.10 54 8684 101 23/11/2021
2284. flokko :3 00:46.10 54 9880 131 23/12/2023
2288. pablo.minecraft2007 00:46.11 54 8196 120 27/04/2019
2288. Alex 00:46.11 54 4554 100 17/12/2019
2288. El' DraGon 00:46.11 54 4554 100 07/10/2021
2288. Amper 00:46.11 54 8684 131 28/12/2022
2292. 2k18 00:46.12 53 4554 125 29/01/2019
2292. Marshall :D 00:46.12 53 4554 100 17/12/2019
2294. SURF GETWAI PRO <3 00:46.13 53 4554 125 24/11/2018
2294. GuS|OUVINDO MUSICA 00:46.13 53 4554 131 29/03/2020