surf_pooper

Best possible run: 00:35.02

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
271. Robin Hood 00:48.08 55 N/A N/A 07/06/2016
272. User. 00:48.09 55 9645 131 26/10/2023
273. zZzZz 00:48.11 55 8684 131 07/12/2023
274. Kanwulf 00:48.19 55 N/A N/A 26/06/2016
274. EXAMPLE 00:48.19 54 8684 131 05/09/2020
276. Wash. 00:48.22 54 8684 131 18/07/2021
277. neqative 00:48.28 54 8308 131 31/05/2020
277. l'eNfer- 00:48.28 54 8684 131 09/04/2024
279. Almighty 00:48.33 54 8684 101 02/05/2021
279. Antr1u 00:48.33 54 9437 100 12/09/2022
281. t0TH 00:48.34 53 8684 131 11/01/2023
282. Milica 00:48.37 53 4554 131 02/01/2023
283. cuq 00:48.40 53 N/A N/A 08/02/2016
284. Baka | Surf-Sportz 00:48.48 53 7960 131 05/03/2019
285. sody; 00:48.52 53 8684 131 06/10/2020