surf_peak

Best possible run: 00:29.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
556. woman 00:41.19 16 10210 131 16/08/2025
557. Lacikaa. - 00:41.28 15 9920 131 03/05/2024
558. LoLk2 00:41.31 15 N/A N/A 16/06/2016
559. Tv_covz 00:41.32 15 8684 99.5 26/07/2023
560. tja 00:41.33 15 8684 125 14/12/2020
561. who am i 00:41.34 15 4554 131 17/08/2018
562. ANDRUHA 00:41.35 15 10022 101 27/08/2024
563. f0rest :D 00:41.45 15 7960 101 16/11/2018
564. traJedyy 00:41.47 15 8196 131 02/06/2019
564. EmuDev 00:41.47 15 4554 99.5 20/04/2020
566. pntess 00:41.57 15 10210 131 14/07/2025
567. BuT9 | CTETXEM 00:41.58 15 N/A N/A 29/07/2015
568. Jimmy 00:41.59 15 N/A N/A 07/03/2016
569. n'San1ty 00:41.62 15 10210 131 16/07/2025
570. gamasek 00:41.66 14 9846 131 30/01/2025