surf_peak

Best possible run: 00:29.38

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
376. e0S 00:38.58 25 7561 131 23/02/2018
376. sonya 00:38.58 25 8684 131 14/04/2021
378. ruderalis 00:38.59 25 8308 131 06/04/2020
379. lambada 00:38.60 24 8684 131 03/03/2022
380. Hasse 00:38.61 24 7560 131 13/11/2017
381. RSTT 00:38.66 24 9890 131 22/11/2023
382. Jono 00:38.73 24 9920 131 14/04/2024
383. NigGaS^^ 00:38.76 24 4554 125 12/01/2021
384. BgL brotez 00:38.78 24 N/A N/A 14/12/2015
385. Ren0X 00:38.80 24 9920 131 11/05/2024
386. Tgs Aneesha 00:38.83 24 4554 125 08/07/2024
387. as_JoKeR 00:38.84 23 7960 131 25/12/2018
388. [Ł0W FP$ G0Đ] Vipnoob #z-iq 00:38.86 23 8684 131 24/06/2022
388. oshi 00:38.86 23 9920 131 12/01/2024
388. .::EA7 | JIoXMaTblu | ::. 00:38.86 23 8684 131 25/02/2024