surf_ninja

Best possible run: 00:40.42

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
346. JZT 01:08.03 38 6153 131 01/07/2017
347. ;takashi ; #AirMove' 01:08.11 38 4554 125 06/05/2019
348. kNU_X <brjumpz> 01:08.15 38 8308 131 04/05/2020
349. TitanVeNemMaster 01:08.17 37 8308 131 10/01/2020
350. ra!den 01:08.18 37 8684 101 19/08/2020
351. Yukihira 01:08.28 37 8308 131 03/04/2020
352. Ţώĩᶍ ツ 01:08.33 37 8684 131 25/11/2022
353. Das :P 01:08.35 37 8308 99.5 10/07/2020
354. lahe SecreT 01:08.37 37 8684 131 13/02/2021
355. Pendulum 01:08.41 37 8308 131 30/05/2020
356. missingperson 01:08.45 36 8196 131 14/04/2019
357. prodigy 01:08.58 36 7561 131 22/05/2020
358. [YT]kokosik 01:08.63 36 8684 100 03/05/2022
358. Tgs Aneesha 01:08.63 36 4554 131 04/12/2024
360. Baka | Surf-Sportz 01:08.66 36 7960 131 14/02/2019