surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
16141. }{arleQuiN` 35.910 0 N/A N/A 21/04/2022
16142. KiLLeR 35.914 0 N/A N/A 12/08/2018
16143. jaaa 35.917 0 N/A N/A 13/05/2025
16144. Supak 35.919 0 N/A N/A 17/11/2019
16145. chopih 35.920 0 N/A N/A 22/12/2022
16146. NEFI 57 35.921 0 N/A N/A 07/02/2019
16147. UDYR 35.923 0 N/A N/A 14/11/2018
16147. Conje 35.923 0 N/A N/A 07/10/2025
16149. a2 35.928 0 N/A N/A 30/12/2018
16150. asd 35.929 0 N/A N/A 25/06/2021
16151. bogdan 35.930 0 N/A N/A 04/02/2019
16152. Gordon Semen 35.932 0 N/A N/A 19/07/2020
16153. [GALATASARAY] (CIMBOM) 35.938 0 N/A N/A 13/08/2018
16153. DEFLORATOR 35.938 0 N/A N/A 06/02/2019
16155. I'm a big fan of Surf Gateway! 35.939 0 N/A N/A 25/03/2020