surf_newb

Best possible run: 00:36.37

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
16921. I'm a Surf Gateway fan! 04:33.38 3 4554 131 30/11/2020
16922. - A - 04:33.44 3 8684 131 21/01/2023
16923. Pyngu 04:33.47 3 4554 100 29/08/2018
16924. Asvar 04:33.49 3 8820 100 01/04/2021
16925. kafasi koptu !! 04:33.55 3 4554 131 22/03/2020
16926. sam 04:33.58 3 4554 100 04/11/2018
16927. LOL? 04:33.62 3 4554 100 06/02/2019
16927. Normigrok 04:33.62 3 8684 100 21/09/2021
16929. NaSeR 04:33.93 3 4554 100 23/02/2019
16930. KAN 04:33.94 3 4554 100 20/08/2018
16931. ja sam glup 04:33.95 3 4554 100 15/01/2021
16932. Frantic-Boys-Tiki 04:34.04 3 4554 100 29/10/2018
16932. Ecz` | PrEdatoR 04:34.04 3 4554 131 08/12/2020
16932. laucha 04:34.04 3 8684 100 01/05/2023
16935. i am a dumb 2 04:34.06 3 4554 100 23/04/2020