surf_nature_rmk

Best possible run: 00:39.57

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
61. kushmaster420 #Zero-Gravity 01:23.75 68 7561 131 20/04/2018
62. Djahn! 01:24.88 67 7561 131 06/10/2017
63. eman 01:24.96 66 4554 131 11/01/2022
64. Long.- #InsaneGravity 01:25.70 65 8196 131 29/05/2019
65. J6uluvana 01:26.88 65 7561 131 19/08/2018
66. strix 01:28.53 64 8684 131 29/05/2021
67. dinosaurus 01:28.81 63 8684 131 11/07/2025
68. DINO 01:28.98 63 8684 131 02/12/2020
69. ratamen 01:29.03 62 8684 131 30/12/2023
70. RabeL* # Come On Surfers 01:31.30 61 N/A N/A 05/03/2016
71. GsL`mOo[*] 01:31.88 60 6153 131 04/03/2017
72. booger 01:32.26 60 8684 131 19/09/2023
73. SquiZz 01:32.36 59 N/A N/A 15/07/2015
74. Tomik 01:33.43 58 8684 131 26/03/2021
75. meowkatozz #z-iq 01:33.60 58 8684 99.5 04/05/2025