surf_mountain

Best possible run: 00:29.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1186. kkcaue 13.344 0 N/A N/A 30/03/2021
1187. gxl:/ 13.372 0 N/A N/A 12/08/2023
1188. primastęs dm 13.378 0 N/A N/A 09/11/2022
1189. Dope 13.392 0 N/A N/A 24/07/2018
1190. [CBFA] PMBB 13.443 0 N/A N/A 16/10/2024
1191. Dr.BackStab. /|/|/|/ 13.446 0 N/A N/A 24/03/2024
1192. DDD 13.464 0 N/A N/A 21/06/2024
1193. mazafaka 13.488 0 N/A N/A 04/07/2022
1194. oshi 13.492 0 N/A N/A 11/01/2024
1195. TheoBlaze 13.495 0 N/A N/A 11/01/2024
1196. Kurjad Inimesed 13.515 0 N/A N/A 16/03/2017
1197. asxp 13.547 0 N/A N/A 19/04/2024
1198. MIRAGE - Águia do Deserto 13.557 0 N/A N/A 31/12/2019
1199. Shroud_Wannabe 13.563 0 N/A N/A 04/08/2019
1200. TheGorgieV 13.578 0 N/A N/A 19/06/2019