surf_gee-nious

Best possible run: 00:40.15

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
61. MiM'd 01:54.05 23 7561 131 17/01/2021
62. Arny 01:54.30 22 8684 131 10/02/2022
63. FeHuK 01:58.11 22 10210 131 20/01/2025
64. AsTrA 01:58.28 21 8684 131 22/11/2021
65. - 02:02.63 21 7960 131 12/11/2018
66. Baka | Surf-Sportz 02:02.83 21 7960 131 03/03/2019
67. halymist 02:14.70 20 10210 131 24/02/2025
68. rhapemian 02:26.96 20 8183 131 10/04/2019
69. daddy 02:35.28 20 4554 100 01/12/2020
70. Sev - With you.mp3 02:39.78 19 8684 131 23/10/2020
71. N3on | Surf-Sportz 03:07.78 19 7960 131 03/03/2019
72. Osku 03:10.00 19 7960 131 08/11/2018
73. бездарность` 03:19.70 19 8684 131 20/08/2024
74. Istjerivaci | Septicka jama 04:01.58 19 4554 100 15/03/2021
75. SalocinGP 04:33.32 19 8684 101 08/10/2023