surf_fusion

Best possible run: 00:12.84

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
211. qnl3 00:26.77 46 8308 131 25/01/2020
212. vigesha1337 00:26.89 46 8684 131 06/11/2021
213. ^Dowid 00:27.00 46 8684 131 08/03/2024
214. Valter_Schtoltz_ 00:27.01 46 8684 131 20/12/2022
215. PLAYER 00:27.08 45 8308 131 24/11/2019
216. -=[SnowRabbit]=- 00:27.09 45 9920 131 21/08/2024
217. hink #Wrmup 00:27.55 45 7561 131 01/07/2018
218. monO_Ob le sp3ctat3ur 00:27.61 45 8308 131 18/08/2020
219. makedem 00:27.72 44 4554 131 12/01/2019
220. Mangekyou Sharingan 00:27.81 44 8308 131 27/01/2020
221. Baka | Surf-Sportz 00:27.83 44 7960 131 20/03/2019
222. ⅠMP3RtUrBaBL3 00:27.88 44 8684 99.5 15/10/2022
223. Plaam 00:28.03 44 10210 131 27/12/2024
224. RayeNPepe 00:28.21 43 4554 131 01/06/2019
225. -.- exzoN 00:28.28 43 8196 131 19/05/2019