surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
421. NOT zAAz 7.305 0 N/A N/A 26/09/2018
422. ming 7.309 0 N/A N/A 08/04/2017
423. purkeloff 7.311 0 N/A N/A 14/03/2021
424. Mr. popo -.- 7.315 0 N/A N/A 13/06/2023
425. Dozer 7.319 0 N/A N/A 13/05/2017
426. IJskonijn 7.322 0 N/A N/A 16/08/2023
427. TeM0r 7.323 0 N/A N/A 20/06/2020
427. Mateo. 7.323 0 N/A N/A 04/12/2021
429. wild 7.327 0 N/A N/A 02/12/2018
430. wrr 7.333 0 N/A N/A 21/02/2024
431. reTOMANDO vino 7.336 0 N/A N/A 19/05/2020
432. H A N S 7.348 0 N/A N/A 03/08/2021
433. adadad 7.351 0 N/A N/A 09/04/2021
434. FtN | Renan 7.354 0 N/A N/A 20/11/2019
435. < Sathur > CanNa 7.355 0 N/A N/A 29/05/2024