surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1171. SURF GETWAI PRO <3 8.335 0 N/A N/A 05/11/2018
1172. keshyou 8.346 0 N/A N/A 06/02/2024
1173. Kus' 8.373 0 N/A N/A 06/12/2018
1174. Bupche 8.381 0 N/A N/A 08/10/2019
1175. Surf Gateway is my favorite! 8.397 0 N/A N/A 04/06/2020
1176. dudu 8.401 0 N/A N/A 04/06/2020
1177. Wolfy Hs 8.409 0 N/A N/A 18/06/2020
1178. GRANDPAS VIAGRA 8.437 0 N/A N/A 03/05/2022
1179. Whalefire 8.438 0 N/A N/A 12/06/2019
1180. 007AGENT 8.445 0 N/A N/A 24/08/2022
1181. SUM 41 8.448 0 N/A N/A 06/06/2023
1182. - - - - - - - - - - - - - - - - 8.462 0 N/A N/A 17/06/2019
1182. n3TRoX ~` SahmeraNN 8.462 0 N/A N/A 22/08/2023
1184. -L|S- GeT_RekT 8.492 0 N/A N/A 19/08/2018
1185. mm. 8.496 0 N/A N/A 06/02/2017