surf_extreme_1

Best possible run: 00:44.71

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
781. z 60.716 0 N/A N/A 04/06/2020
782. hochesh menya? 62.203 0 N/A N/A 05/12/2020
783. GOD.UmNomeDa 62.726 0 N/A N/A 23/01/2020
784. souza 74.923 0 N/A N/A 13/06/2023
785. JEDEM ANIJONRINGOVE SA KURCA ZU 86.262 0 N/A N/A 04/09/2018
786. lonso 98.720 0 N/A N/A 24/09/2024
787. DrunkCat 104.372 0 N/A N/A 12/12/2023
788. _pRizma_ 116.407 0 N/A N/A 26/01/2021
789. djulios 116.669 0 N/A N/A 05/05/2024
790. xDragonu 122.769 0 N/A N/A 23/05/2019
791. SUP3R-B00ST|DownloadCs-FREE 134.333 0 N/A N/A 28/02/2024
792. LucΑs-SØldΑdØ06 142.492 0 N/A N/A 13/10/2019
793. -Shinomiya- 167.858 0 N/A N/A 28/12/2020
794. EL WASHIORR PA 187.915 0 N/A N/A 16/04/2023