surf_expedition

Best possible run: 01:39.59

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
226. Isaa 03:28.71 29 8684 131 26/12/2020
227. /kAlashnikOv;) 03:31.52 29 8684 131 26/12/2020
228. SYTOWS2J^ [U.S^] 03:35.68 29 8684 131 03/11/2022
229. Марко Яйкодрочич 03:36.68 29 8684 131 19/09/2021
230. NEIKOS 03:37.06 29 8684 131 20/07/2021
231. Long.- 03:40.17 29 7561 131 29/11/2017
232. abc <:> 03:41.30 28 8684 130.5 11/12/2022
233. bS^ # PinkBird 03:42.36 28 4554 131 03/06/2021
234. Baka | Surf-Sportz 03:43.12 28 7960 131 21/02/2019
235. iCy. cloR. 03:43.25 28 N/A N/A 29/01/2017
236. fury 03:43.32 28 8684 131 19/09/2021
237. ZorHerK 03:43.43 28 8684 131 16/05/2022
238. DuKa` -gn- 03:44.49 28 4554 131 12/05/2017
239. 1/2 life 03:44.78 27 8684 131 28/03/2022
240. sharLo 03:47.37 27 8684 131 29/08/2023