surf_emnu

Best possible run: 00:12.70

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
466. LeXaR.` 00:32.04 11 8684 131 18/10/2022
467. CitrooN 00:32.07 11 N/A N/A 07/03/2016
468. ratamen 00:32.59 11 8684 131 13/10/2021
469. -=[SnowRabbit]=- 00:33.21 11 8684 131 28/07/2021
470. Ev!l*_+DaRk*_+DeNd! 00:33.29 11 4554 100 21/04/2024
471. cookie builder 00:33.30 11 8308 100 28/12/2019
472. TapczaN 00:35.37 11 7561 131 23/08/2017
473. m1 00:35.77 11 N/A N/A 01/10/2016
474. PiScInInHa AmOr 00:36.21 11 8183 131 06/04/2019
475. yooko 00:36.31 11 8684 131 02/11/2020
476. NigGaS^^ 00:36.38 10 4554 131 16/01/2021
477. Skyload 00:36.56 10 7561 131 11/10/2017
478. P4NIC ACADEMY 00:37.41 10 8196 131 22/04/2019
479. GJG 00:38.26 10 4554 131 05/01/2022
480. Baka | Surf-Sportz 00:39.20 10 7960 131 04/02/2019