surf_dash

Best possible run: 00:13.36

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1621. ere346 69.251 0 N/A N/A 14/12/2023
1622. youcef dz=) 69.610 0 N/A N/A 27/05/2020
1623. GORDITO_ TETA| 69.803 0 N/A N/A 11/08/2024
1624. balloon 69.896 0 N/A N/A 19/09/2019
1625. ANDI 70.026 0 N/A N/A 03/01/2019
1626. lKasparency 70.094 0 N/A N/A 05/11/2019
1627. OCAKSONDUREN 70.342 0 N/A N/A 01/07/2024
1628. (PROMAN)AK MAN 70.401 0 N/A N/A 06/02/2019
1629. PRIGOJIN JEN9 72.514 0 N/A N/A 05/09/2024
1630. Player 73.040 0 N/A N/A 09/08/2023
1631. Shorp 73.120 0 N/A N/A 19/08/2024
1632. ℛoyal4HS 74.285 0 N/A N/A 11/12/2022
1633. Somersby 74.603 0 N/A N/A 26/10/2023
1634. I'm a huge fan of Surf Gateway! 74.741 0 N/A N/A 27/07/2021
1635. Player 75.031 0 N/A N/A 01/08/2021