surf_crazy

Best possible run: 00:28.02

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
256. Kabil 00:49.88 33 8684 130 07/09/2023
257. eThereaL 00:50.09 33 8684 101 03/05/2024
258. Beru 00:50.20 33 N/A N/A 22/06/2022
259. Pedreytor 00:50.24 33 4554 131 27/10/2022
260. cold 00:50.28 33 4554 131 27/10/2019
261. LilVabe 00:50.30 33 4554 131 26/08/2020
262. @arroba 00:50.35 32 8684 131 31/10/2022
263. Limes Superior 00:50.38 32 8684 131 17/03/2022
264. Jhony 00:50.55 32 8684 131 17/10/2022
265. [Bad Karma] # 9X19mm 00:50.59 32 4554 131 17/07/2017
266. DEADKID 00:51.00 32 4554 125 07/06/2017
267. Tule 00:51.05 31 4554 125 03/05/2020
268. Alexander | JLz 00:51.32 31 6153 131 13/02/2017
269. N3on | Surf-Sportz 00:51.36 31 7960 131 30/09/2018
270. ManyW 00:51.39 31 9920 131 16/03/2024