surf_city

Best possible run: 00:45.08

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
286. mack 01:54.34 23 7960 100 25/10/2018
287. Cepita 01:54.89 23 7561 131 15/05/2018
288. smTz/sog 01:54.90 23 8196 131 24/07/2019
289. -=[SnowRabbit]=- 01:55.73 23 10185 131 09/10/2024
290. fastboy 01:55.74 22 8684 131 26/02/2023
291. Mr. Love 01:56.24 22 7960 101 05/02/2019
292. Player 01:56.38 22 7960 99.5 30/01/2019
293. -GSU- yojeo 01:56.70 22 7561 131 12/09/2017
294. Player 01:57.05 22 8684 99.5 08/10/2022
295. kaizo 01:57.77 22 8684 131 17/06/2021
296. Warrior_Player {AimBoaT} 01:58.03 21 8308 101 25/04/2020
297. Black Sun Empire 01:59.46 21 N/A N/A 20/04/2016
298. asap 01:59.69 21 8684 131 22/03/2022
299. CSZ | EbelacBR 02:00.64 21 4554 100 24/05/2020
300. Lui 02:01.62 21 8684 131 07/02/2023