surf_blue-extreme

Best possible run: 00:11.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
361. говоряш 00:19.58 36 4554 131 27/03/2021
362. MrSniper612 00:19.59 36 8684 131 27/01/2021
363. L0rd_GrIm 00:19.61 36 7561 131 23/02/2018
364. JORI ;) 00:19.65 36 8308 99.5 21/11/2019
365. TT+ Karrozie' 00:19.69 36 4554 131 22/02/2017
366. [JluMoH4uK!911!PROFESHIONAL] 00:19.86 36 N/A N/A 02/02/2016
367. nightmaster. 00:20.21 36 4554 100 28/07/2020
368. 11111 00:20.33 36 9540 125 28/01/2024
369. Pro 00:20.35 35 6153 99.5 12/04/2017
369. llllllllllll 00:20.35 35 4554 131 20/11/2018
371. Stevens [Xstrafes] 00:20.42 35 4554 131 01/07/2017
372. 311/2 00:20.47 35 4554 131 25/03/2018
373. Player 00:20.60 35 7561 131 29/11/2017
374. CJ | LB* 00:20.62 35 4554 131 07/01/2018
375. SebiInimaDeLeu 00:20.85 34 8684 131 27/01/2023