surf_blue-extreme

Best possible run: 00:11.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
256. zAAz 00:15.47 55 7960 101 15/10/2018
256. NeMo;X 00:15.47 55 8684 131 24/11/2021
258. counter` #LZ 00:15.48 55 6153 131 07/05/2017
259. iNpaC surfar lugnt 00:15.50 55 N/A N/A 11/01/2016
259. ratamen 00:15.50 55 8684 131 02/12/2023
261. omgska 00:15.51 54 8684 131 23/07/2022
262. Bič. 00:15.53 54 6153 131 28/05/2017
263. Obicna diferentna jednacina 00:15.54 54 8684 131 26/05/2021
264. 'SkaLite 00:15.61 54 8684 131 16/04/2022
265. maadmasdm 00:15.62 54 10210 131 24/11/2024
266. BOT Hawk 00:15.64 54 8684 131 06/09/2024
267. ummak 00:15.66 53 N/A N/A 11/03/2016
268. skaiii 00:15.69 53 8196 131 03/06/2019
269. major 00:15.71 53 4554 125 09/04/2020
270. |f ^_^ 00:15.74 53 7561 125 20/04/2018