surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
676. NK 12.988 0 N/A N/A 23/01/2021
677. princess 12.990 0 N/A N/A 29/05/2024
678. Adde 12.991 0 N/A N/A 08/04/2020
679. mreax 12.994 0 N/A N/A 12/09/2019
679. 佳佳 12.994 0 N/A N/A 29/04/2025
681. Richi 12.997 0 N/A N/A 28/01/2023
681. | Pedreytor | 12.997 0 N/A N/A 07/04/2025
683. Neko 12.998 0 N/A N/A 12/10/2017
683. Heisenbergovic 12.998 0 N/A N/A 15/01/2021
685. `Tr1fLeX. 12.999 0 N/A N/A 10/04/2020
685. A’s Bart [Asassins] 12.999 0 N/A N/A 11/07/2024
687. [vipms-boost] | Player 13.000 0 N/A N/A 05/10/2024
688. chapati 13.001 0 N/A N/A 28/01/2025
689. Nanu 13.008 0 N/A N/A 06/01/2023
690. happYYYYY 13.009 0 N/A N/A 02/06/2025