surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
676. ruff mcgruff 13.265 0 N/A N/A 22/04/2023
676. MareK 13.265 0 N/A N/A 08/09/2024
678. OlumuneCurret 13.270 0 N/A N/A 21/07/2023
679. bS^ # PinkBird 13.272 0 N/A N/A 23/05/2021
680. >_< 13.276 0 N/A N/A 01/01/2024
681. Alaksandr Lukaszenko 13.277 0 N/A N/A 12/07/2018
681. bielzin 13.277 0 N/A N/A 06/03/2023
683. VuaqHsel 13.281 0 N/A N/A 22/11/2023
684. vycka420blazeit 13.290 0 N/A N/A 17/08/2018
685. PachaMama 13.291 0 N/A N/A 05/08/2021
686. 7x | Vaapukkamehu 13.292 0 N/A N/A 29/09/2023
687. Versachillz 13.293 0 N/A N/A 29/06/2024
688. Simpsons | iLOVEAWPOK4S 13.294 0 N/A N/A 18/12/2020
688. altok3 13.294 0 N/A N/A 01/05/2021
690. farouk---ayoub 13.295 0 N/A N/A 24/12/2023